- This event has passed.
Bays Junior Cup 1-5 Pairs
October 26 @ 9:00 am - 4:30 pm
$50Open 1-5 tournament.
Please note – ONLINE ENTRY ONLY
Play is 2-4-2 four games of 1 hour 20 minutes.
Players must be 1-5 year juniors and from the same club.
Entry fee is $50 per team which includes a light lunch.
Current Entrants
| Player 1 | Player 2 | ||
|---|---|---|---|
| 13122 | Melissa Stewart | Lenny Lau | bays-junior-cup-1-5-2026-10-26 |
| 13023 | Eddie Taylor | Martin deLoughery | bays-junior-cup-1-5-2026-10-26 |
| 13437 | Queenie de la Croix | Christine Tordeich | bays-junior-cup-1-5-2026-10-26 |
| 13438 | Gina Sell | Lambertus Zaayman | bays-junior-cup-1-5-2026-10-26 |
| 13433 | Tina lindsay | Clive lindsay | bays-junior-cup-1-5-2026-10-26 |
| 13432 | Liam Staines | Max Yates | bays-junior-cup-1-5-2026-10-26 |
| 13049 | Craig Robertson | Doug HIku | bays-junior-cup-1-5-2026-10-26 |
| 13199 | Mark Brown | Zak Johnson | bays-junior-cup-1-5-2026-10-26 |
| 13084 | Bruce Bonner | Sue Bonner | bays-junior-cup-1-5-2026-10-26 |
| 13062 | Ting Ting Ip | Chris Hand | bays-junior-cup-1-5-2026-10-26 |
| 13061 | Tony Parsonage | Graeme Sorenson | bays-junior-cup-1-5-2026-10-26 |
| 12919 | Roy Monteith | Todd Robertson | bays-junior-cup-1-5-2026-10-26 |
| 13152 | Lesley Parsonage | Cheryl Sorrenson | bays-junior-cup-1-5-2026-10-26 |
| 12976 | Julie Marshall | Alan Marshall | bays-junior-cup-1-5-2026-10-26 |
| 12975 | Peter Martell | Ellice Rains | bays-junior-cup-1-5-2026-10-26 |
| 13045 | Dave Collins | Sacha Collins | bays-junior-cup-1-5-2026-10-26 |
| 12934 | Max Webb | Tracey Hadwin | bays-junior-cup-1-5-2026-10-26 |
| 13402 | Steve Bartley | Gary Warren | bays-junior-cup-1-5-2026-10-26 |
| 12912 | Barry Baillie | Graeme Storey | bays-junior-cup-1-5-2026-10-26 |
| 12784 | Claire Horton | Trevor Minty | bays-junior-cup-1-5-2026-10-26 |
| 12780 | Simon Battersby | Lee Horton | bays-junior-cup-1-5-2026-10-26 |
| 13369 | Helen Bartley | Maureen Davenport | bays-junior-cup-1-5-2026-10-26 |
| 12996 | Alex Saville | nick Farrelly | bays-junior-cup-1-5-2026-10-26 |
| 12953 | Ann Yearbury | Louise Stewart | bays-junior-cup-1-5-2026-10-26 |
| 13293 | Craig Hughes | Dennis Brown | bays-junior-cup-1-5-2026-10-26 |
| 13464 | Guy Russell | Danny Murphy | bays-junior-cup-1-5-2026-10-26 |
| 13244 | John sievers | Douglas shadbolt | bays-junior-cup-1-5-2026-10-26 |
| 12617 | Jim Lawn | Maree Beckett | bays-junior-cup-1-5-2026-10-26 |
Sign up for this event
"*" indicates required fields