Due to the Alert Level 4 restrictions, our Handbook for 2021/22 will not be available as anticipated on September 11th.
We live in hope that October will see us back in COVID-19 level 2 and bowling again.
In anticipation of this we are publishing the dates for the MBBC Championship events & also our Major Open Tournaments for you to put on your calendars.
| IMPORTANT DATES TO NOTE IN YOUR DIARIES | ||||
| CHAMPIONSHIP EVENTS | ||||
| DATE | MEN’S | WOMEN’S | YR 1-5 | MIXED |
| Sat Oct 2 | Handicap Pairs | Handicap Singles | ||
| Sun Oct 3 | Handicap Pairs | |||
| Sat Oct 9 | Handicap Singles | Handicap Singles | ||
| Sun Oct 10 | Handicap Singles | |||
| Sat Oct 23 | Consistency Singles | |||
| Sun Oct 24 | Consistency Singles | |||
| Sat Nov 13 | Champ Fours | Champ Fours | ||
| Sun Nov 14 | Champ Fours | Champ Fours | ||
| Sat Dec 11 | Champ Pairs | Champ Triples | ||
| Sun Dec 12 | Champ Pairs | Champ Triples | ||
| Sat Dec 18 | Champ Triples | |||
| Sun Dec 19 | Champ Triples | |||
| Sat Jan 2 | A/C 1-5 Yr Pairs | |||
| Sun Jan 3 | A/C 1-5 Yr Pairs | |||
| Sat Jan 15 | Champ Singles | Champ Singles | ||
| Post Section TBA | Post Section TBA | |||
| Sat Feb 5 | Reserve Day | Champ Pairs | ||
| Sun Feb 6 | Reserve Day | Champ Pairs | ||
| Sat Feb 12 | M & W 1st Yr Singles | |||
| Sun Feb 13 | ||||
| Sat Feb 26 | Handicap Pairs | |||
| Sun Feb 27 | Handicap Pairs | |||
| Sat Mar 12 | Mens 1-5 Yr Singles | |||
| Sun Mar 13 | Mens 1-5 Yr Singles | |||
| Tue Apr 19 | Mixed Champ 4’s | |||
| Wed Apr 20 | Mixed Champ 4’s | |||
| Sat Apr 23 | Women’s 1-5 Yr Singles | |||
| Sun Apr 24 | Women’s 1-5 Yr Singles | |||
| Tue May 10 | Mixed Champ Pairs | |||
| Wed May 11 | Mixed Champ Pairs | |||
Open Tournaments.
| OPEN TOURNAMENTS | DATES | ||
| BAYS CUP | Monday Oct 25 | 1-5 Yr players only | 2*4*2 |
| HARCOURTS CLASSIC | Wed/Thur Nov 24 & 25 | Teams must have 1 man & 1 woman | |
| MILFORD ASSET MANAGEMENT | Friday Dec 9 | Mixed Triples | 2 bowl Triples |
| CHRISTMAS HAM TOURNAMENT | |||
| GREENWICH GARDENS | Wed/Thur March 9 & 10 | A/C Triples | 2 bowl Triples |
| FOUNDERS TOURNAMENT | |||
| ARENA LIVING TRIPLES | Tues Oct 5, Nov 2, Dec 7 | Mixed Triples | |
| Jan 4, Feb 1, Mar 1 | |||
| Apr 5 (Reserve Day) | |||
| SILVERFIN 5’s | Tues Oct 19, Nov 16, | Teams of 5 Must have 1 man 1 woman | |
| Jan 25, Feb 22 Mar 22 (res) | |||