Arvida Triples
December 1 @ 9:15 am - 4:00 pm
$30Any combination triples.
Entry is open to full club members and visitors.
Dress code is club or team uniforms.
Entries close 5pm Friday prior.
Play is 4 games of triples.
Points accumulate over the season with a finals day.
If you need to cancel, change your team or add a player please contact the organiser by clicking on the organisers email link or call.
Current Entrants
| Player 1 | Player 2 | Player 3 | ||
|---|---|---|---|---|
| 13117 | Hanaan Shahwan | Russ Noble | Mark Batley | arvida-triples-7-2026-12-01 |
| 13263 | John Gledhill | Bill Lowe | Geraldine Wight | arvida-triples-7-2026-12-01 |
| 12928 | Ian Coombe | Sandra Coombe | Bruce Aley | arvida-triples-7-2026-12-01 |
| 13149 | Lorna Donald | Louise Ball | Glyn Taylor | arvida-triples-7-2026-12-01 |
| 13031 | Theresa Rogers | Brian Rogers | Gerry Strydom | arvida-triples-7-2026-12-01 |
| 13327 | Elaine McClintock | Lindsay Gilmore | Bruce McClintock | arvida-triples-7-2026-12-01 |
| 13459 | Baz McCrystal | John Valentine | Rosemary Nicol | arvida-triples-7-2026-12-01 |
| 13635 | LarryCain | Sheryl Wellington | Tony Trent | arvida-triples-7-2026-12-01 |
| 13673 | Glenda Rountree | Judi Farkash | Graham McGregor | arvida-triples-7-2026-12-01 |
| 13674 | Joe Tordeich | Queenie de la Croix | Christine Tordeich | arvida-triples-7-2026-12-01 |
| 13707 | Tony James | Steve McGregor | Muy Chhour | arvida-triples-7-2026-12-01 |
Sign up for this event
"*" indicates required fields
For more information or to make changes to your entry, please contact the organiser (Theresa Rogers)
Event Code : arvida-triples-7-2026-12-01