- This event has passed.
Forrest Funeral Services Open Pairs
November 5 @ 9:15 am - 3:30 pm
$20Any combination pairs.
Entry is open to full club members and visitors.
Dress code is club or team uniforms.
Entries close 5pm Monday prior.
Play is 4 games of 3 bowl pairs.
If you need to cancel, change your team or add a player please contact the organiser by clicking on the organisers email link or call.
Current Entrants
| Player 1 | Player 2 | ||
|---|---|---|---|
| 13579 | Judi Farkash | Glenda Rountree | forrest-funeral-services-open-pairs-2026-11-05 |
| 13445 | Larry Cain | Stuart Jamieson | forrest-funeral-services-open-pairs-2026-11-05 |
| 13121 | Russ Noble | Mark Batley | forrest-funeral-services-open-pairs-2026-11-05 |
| 13119 | Russell Parkinson | Annie McGrath | forrest-funeral-services-open-pairs-2026-11-05 |
| 13053 | Elaine Mcclintock | Connie Mathieson | forrest-funeral-services-open-pairs-2026-11-05 |
| 13578 | Graeme Storey | Kevin Robertson | forrest-funeral-services-open-pairs-2026-11-05 |
| 13340 | Jodie Cottier | David Payne | forrest-funeral-services-open-pairs-2026-11-05 |
| 13101 | Phil Chisholm | Theresa Rogers | forrest-funeral-services-open-pairs-2026-11-05 |
| 13477 | Colleen Rice | Sheryl Wellington | forrest-funeral-services-open-pairs-2026-11-05 |
| 12943 | Graeme McGregor | Barry Baillie | forrest-funeral-services-open-pairs-2026-11-05 |
| 13182 | John Gledhill | Glyn Taylor | forrest-funeral-services-open-pairs-2026-11-05 |
| 13410 | Jan Gledhill | Leon Wech | forrest-funeral-services-open-pairs-2026-11-05 |
| 13157 | Joy Watkinson | Geraldine Wight | forrest-funeral-services-open-pairs-2026-11-05 |
| 13532 | Tony James | Louis Cooper | forrest-funeral-services-open-pairs-2026-11-05 |
| 13338 | Baz McCrystal | Rosemary Nicol | forrest-funeral-services-open-pairs-2026-11-05 |
| 12843 | David Lloydd | Alan Daniels | forrest-funeral-services-open-pairs-2026-11-05 |
| 13391 | Vicki Crosby | Tina Lindsay | forrest-funeral-services-open-pairs-2026-11-05 |
| 13523 | Rhonda Dredge | Queenie De lacroix | forrest-funeral-services-open-pairs-2026-11-05 |
| 13604 | John Lindsay | Tony Stanaway | forrest-funeral-services-open-pairs-2026-11-05 |
| 13299 | Tony Trent | George Jones | forrest-funeral-services-open-pairs-2026-11-05 |
| 13301 | Hanaan Shahwan | Louise Ball | forrest-funeral-services-open-pairs-2026-11-05 |
| 13375 | Sherril Watson | Helen Aley | forrest-funeral-services-open-pairs-2026-11-05 |
| 13606 | Irene Donaldson | Lorna Donald | forrest-funeral-services-open-pairs-2026-11-05 |
| 13596 | Roger Potter | Bill Lowe | forrest-funeral-services-open-pairs-2026-11-05 |
| 13465 | Steve McGregor | Tony Popplewell | forrest-funeral-services-open-pairs-2026-11-05 |
| 13517 | bruce mcclintock | ian hardy | forrest-funeral-services-open-pairs-2026-11-05 |
| 13652 | Colin Rogan | Lindsay Gilmore | forrest-funeral-services-open-pairs-2026-11-05 |
| 13654 | Jane Mackay | Stuart Mackay | forrest-funeral-services-open-pairs-2026-11-05 |
| 13657 | Bruce Aley | Flora Macdonald | forrest-funeral-services-open-pairs-2026-11-05 |
| 13658 | Joe Tordeich | Christine Tordeich | forrest-funeral-services-open-pairs-2026-11-05 |
| 13688 | GRANT KEATS | BEVAN DMITH | forrest-funeral-services-open-pairs-2026-11-05 |
Sign up for this event
"*" indicates required fields
For more information or to make changes to your entry, please contact the organiser (Sheryl Wellington)
Event Code : forrest-funeral-services-open-pairs-2026-11-05