Men’s Championship Fours
December 5 @ 9:00 am - 4:00 pm
$20Entry is open to full club members only.
Dress code is club uniforms or whites.
This event is a two day event and you must be available for both days.
Two bowls, 15 ends or 2 1/4 hours.
The full conditions of play will be made available prior to the event.
Entries closes on the Wednesday prior at 5pm
If you need to cancel, change your team or add a player please contact the organiser by clicking on the organisers email link or call.
Current Entrants
| Player 1 | Player 2 | Player 3 | Player 4 | ||
|---|---|---|---|---|---|
| 13094 | David Payne | Phillip Chisholm | Alan Telford | Bruce McClintock | mens-championship-fours-2026-12-05 |
| 12941 | Allan Langley | Peter Orgias | Gerry Strydom | Gordon Jenkins | mens-championship-fours-2026-12-05 |
| 13565 | Alan Daniels | Kevin Robertson | David Lloydd | Graeme Storey | mens-championship-fours-2026-12-05 |
| 13234 | Russ Noble | Barry McCrystal | John Gledhill | Mark Batley | mens-championship-fours-2026-12-05 |
| 13450 | Stuart Jamieon | Bill Lowe | Michael Thomas | Leon Wech | mens-championship-fours-2026-12-05 |
| 13636 | Larry Cain | Arthur Beale | Tony James | Tony Trent | mens-championship-fours-2026-12-05 |
| 13637 | Larry Cain | Arthur Beale | Tony James | Tony Trent | mens-championship-fours-2026-12-05 |
| 13671 | Ian Coombe | Brian Rogers | Barry Baillie | Graeme McGregor | mens-championship-fours-2026-12-05 |
Sign up for this event
"*" indicates required fields
For more information or to make changes to your entry, please contact the organiser (Allan Langley)
Event Code : mens-championship-fours-2026-12-05