Milford Asset Management Xmas Ham Open Mixed Triples
December 10 @ 9:15 am - 3:30 pm
$45There must be at least one man and one woman in each team.
Entry is open to full club members and visitors.
Dress code is club or team uniforms.
Entries close 5pm Monday prior.
Play is 4 games of 2 bowl triples.
If you need to cancel, change your team or add a player please contact the organiser by clicking on the organisers email link or call.
Current Entrants
| Player 1 | Player 2 | Player 3 | ||
|---|---|---|---|---|
| 13112 | Hanaan Shahwan | Russ Noble | Mark Batley | milford-asset-management-triples-2026-12-10 |
| 13585 | Matthew Coombr | Test | Test | milford-asset-management-triples-2026-12-10 |
| 12847 | David Lloydd | John Lindsay | Irene Donaldson | milford-asset-management-triples-2026-12-10 |
| 13713 | elaine mcclintock | colin rogan | lindsay gilmore | milford-asset-management-triples-2026-12-10 |
| 13383 | Ian Coombe | Sandra Coombe | john Valentine | milford-asset-management-triples-2026-12-10 |
| 13329 | Elaine McClintock | Grant Keats | Connie Mathieson | milford-asset-management-triples-2026-12-10 |
| 13597 | John Gledhill | Hanaan Shawhan | Glyn Taylor | milford-asset-management-triples-2026-12-10 |
| 13451 | Stuart Jamieson | Sheryl Wellington | Larry Cain | milford-asset-management-triples-2026-12-10 |
| 13461 | Leon Wech | Baz McCrystal | Rosemary Nicol | milford-asset-management-triples-2026-12-10 |
| 13470 | Russell Parkinson | Annie McGrath | Louise Ball | milford-asset-management-triples-2026-12-10 |
| 13696 | Jan Gledhill | Colleen Rice | David Payne | milford-asset-management-triples-2026-12-10 |
Sign up for this event
"*" indicates required fields
For more information or to make changes to your entry, please contact the organiser (Sandra Coombe)
Event Code : milford-asset-management-triples-2026-12-10