- This event has passed.
Single Entry Triples
September 17 @ 9:15 am - 4:00 pm
$10Any combination triples. Singles Entry.
Entry is open to full club members and visitors.
Dress code is club uniforms or whites.
Entries close 5pm Monday prior.
Play is 4 games of 2 or 3 bowl triples.
If you need to cancel, change your team or add a player please contact the organiser by clicking on the organisers email link or call.
Please Note: if entries are oversubscribed then players may be balloted out.
Current Entrants
| Player | ||
|---|---|---|
| 12879 | John Lindsay | single-entry-triples-2026-09-17 |
| 12876 | Allan Langley | single-entry-triples-2026-09-17 |
| 12867 | Marie Cooper | single-entry-triples-2026-09-17 |
| 12862 | Mark Batley | single-entry-triples-2026-09-17 |
| 12858 | Lorna Donald | single-entry-triples-2026-09-17 |
| 12839 | Louise Ball | single-entry-triples-2026-09-17 |
| 12837 | Queenie de la Croix | single-entry-triples-2026-09-17 |
| 12819 | Michael Jelley | single-entry-triples-2026-09-17 |
| 12814 | Gordon Jenkins | single-entry-triples-2026-09-17 |
| 12802 | Peter Orgias | single-entry-triples-2026-09-17 |
| 12803 | Jeanette Orgias | single-entry-triples-2026-09-17 |
| 12797 | Tony James | single-entry-triples-2026-09-17 |
| 12793 | helen aley | single-entry-triples-2026-09-17 |
| 12792 | bruce aley | single-entry-triples-2026-09-17 |
| 12709 | Russ Noble | single-entry-triples-2026-09-17 |
| 12708 | Hanaan Shahwan | single-entry-triples-2026-09-17 |
| 12785 | Kevin Robertson | single-entry-triples-2026-09-17 |
| 12782 | Larry Cain | single-entry-triples-2026-09-17 |
| 12778 | Glyn Taylor | single-entry-triples-2026-09-17 |
| 12774 | Alan Daniels | single-entry-triples-2026-09-17 |
| 12760 | Judi Farkash | single-entry-triples-2026-09-17 |
| 12755 | leon wech | single-entry-triples-2026-09-17 |
| 12829 | george jones | single-entry-triples-2026-09-17 |
| 12731 | Tony Trent | single-entry-triples-2026-09-17 |
| 12866 | Marie Cooper | single-entry-triples-2026-09-17 |
Sign up for this event
"*" indicates required fields
For more information or to make changes to your entry, please contact the organiser (Allan Langley)
Event Code : single-entry-triples-2026-09-17