It was a good day for bowls despite rain being predicted.
We had 18 teams playing. After the games people stayed to watch the Melbourne Cup race.
We had only one team with 4 wins – Lindsay Gilmore, Elaine McClintock & Bruce McClintock with 4 wins, 31 ends and 65 points.
Second with 3 wins, 32 ends and 71 points was Gerry Strydom, Brian Rogers and Theresa Rogers.
Third with 3 wins and 29 ends and 53 points was Tony James, Steve McGregor and Muy Chhour.
The Daily Prize with 2 wins, 17 ends and 28 points in the morning was Barry McCrystal, Rosemary Nicol and John Valentine.
The Lucky Dip went to Rhonda Dredge, Queenie de la Croix and Helen Bartley.
Don’t forget to enter your team for next month.
Theresa Rogers – Convenor
|
ARVIDA LIVING POINTS TABLE 2026/27
|
13-Oct | 3-Nov | 1-Dec | 12-Jan | 2-Feb | bonus | 1 Dec Bonus | |||||
| 1 | Peter Orgias | Jeanette Orgias | Allan Telford | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2 | Gerry Strydom | Brian Rogers | Theresa Rogers | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 3 | Alan Daniels | Mike Jelley | Joy Watkinson | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Enid Di Cesare | Ian McGovern | Margaret O’Carroll | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Rosemary Nicol | Barry McCrystal | John Valentine | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 6 | Flora Macdonald | Jane Mackay | Helen Aley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | John Gledhill | Bill Lowe | Tony Trent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Tony James | Steve McGregor | Muy Chhour | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 9 | Ian Coombe | Sandra Coombe | Bruce Aley | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 10 | Lorna Donald | Louise Ball | Glyn Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Hanaan Shahwan | Russ Noble | Mark Batley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Jo Baxter | Roger Potter | Tony Stanaway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Alan Langley | Phil Chisholm | Jan Gledhill | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 14 | Leon Wech | Stuart Jamieson | Colleen Rice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Lindsay Gilmore | Elaine McClintock | Bruce McClintock | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 16 | Christine Tordeich | Joe Tordeich | Helen Aley | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 17 | John Gledhill | Geraldine Wight | John Lindsay | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 18 | Glenda Rountree | Judi Farkash | Graeme McGregot | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 19 | Larry Cain | Sheryl Wellington | Tony Trent | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
Top 10 Qualify in Main Draw on Finals Day
|
||||||||||||
| Daily Top 5 |
2 Points awarded for each win
|
|||||||||||
| No team entered |
5 points for 1st place, 4 for 2nd, 3 for 3rd, 2 for 4th, 1 for 5th place each tournament day
|
|||||||||||
| Top 10 | ||||||||||||
| Finalists |
